Home / Prayer Times
Daily athan and iqamah times, Jumu’ah, the Hijri date and the full monthly calendar for Masjid Uthman Bin Affan in Aurora, Colorado.
The countdown follows Aurora time (Mountain Time) wherever you are.
Athan & iqamah times for Masjid Uthman, Aurora (Mountain Time).
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Sun | 21Jumada al-Awwal | 5:285:13 | 6:28 | 11:5811:43 | 3:323:17 | 5:004:57 | 6:286:13 |
| 2Mon | 22 | 5:295:14 | 6:29 | 11:5811:43 | 3:303:15 | 4:594:56 | 6:276:12 |
| 3Tue | 23 | 5:305:15 | 6:31 | 11:5811:43 | 3:293:14 | 4:584:55 | 6:266:11 |
| 4Wed | 24 | 5:315:16 | 6:32 | 11:5811:43 | 3:283:13 | 4:574:54 | 6:256:10 |
| 5Thu | 25 | 5:325:17 | 6:33 | 11:5811:43 | 3:273:12 | 4:564:53 | 6:246:09 |
| 6FriJumu’ah 12:45 | 26 | 5:335:18 | 6:34 | 11:5811:43 | 3:263:11 | 4:554:52 | 6:236:08 |
| 7Sat | 27 | 5:345:19 | 6:35 | 11:5811:43 | 3:253:10 | 4:544:51 | 6:226:07 |
| 8Sun | 28 | 5:355:20 | 6:36 | 11:5811:43 | 3:243:09 | 4:534:50 | 6:216:06 |
| 9Mon | 29 | 5:365:21 | 6:37 | 11:5811:43 | 3:233:08 | 4:524:49 | 6:216:06 |
| 10Tue | 30 | 5:375:22 | 6:38 | 11:5811:43 | 3:223:07 | 4:514:48 | 6:206:05 |
| 11Wed | 1Jumada al-Thani | 5:385:23 | 6:40 | 11:5911:44 | 3:223:07 | 4:504:47 | 6:196:04 |
| 12Thu | 2 | 5:395:24 | 6:41 | 11:5911:44 | 3:213:06 | 4:494:46 | 6:186:03 |
| 13FriJumu’ah 12:45 | 3 | 5:405:25 | 6:42 | 11:5911:44 | 3:203:05 | 4:484:45 | 6:186:03 |
| 14Sat | 4 | 5:415:26 | 6:43 | 11:5911:44 | 3:193:04 | 4:474:44 | 6:176:02 |
| 15Sun | 5 | 5:425:27 | 6:44 | 11:5911:44 | 3:183:03 | 4:474:44 | 6:166:01 |
| 16Mon | 6 | 5:435:28 | 6:45 | 11:5911:44 | 3:183:03 | 4:464:43 | 6:166:01 |
| 17Tue | 7 | 5:445:29 | 6:46 | 12:0011:45 | 3:173:02 | 4:454:42 | 6:156:00 |
| 18Wed | 8 | 5:455:30 | 6:48 | 12:0011:45 | 3:163:01 | 4:444:41 | 6:145:59 |
| 19Thu | 9 | 5:465:31 | 6:49 | 12:0011:45 | 3:163:01 | 4:444:41 | 6:145:59 |
| 20FriJumu’ah 12:45 | 10 | 5:475:32 | 6:50 | 12:0011:45 | 3:153:00 | 4:434:40 | 6:135:58 |
| 21Sat | 11 | 5:485:33 | 6:51 | 12:0011:45 | 3:142:59 | 4:434:40 | 6:135:58 |
| 22Sun | 12 | 5:485:33 | 6:52 | 12:0111:46 | 3:142:59 | 4:424:39 | 6:135:58 |
| 23Mon | 13 | 5:495:34 | 6:53 | 12:0111:46 | 3:132:58 | 4:414:38 | 6:125:57 |
| 24Tue | 14 | 5:505:35 | 6:54 | 12:0111:46 | 3:132:58 | 4:414:38 | 6:125:57 |
| 25Wed | 15 | 5:515:36 | 6:55 | 12:0211:47 | 3:122:57 | 4:404:37 | 6:115:56 |
| 26Thu | 16 | 5:525:37 | 6:56 | 12:0211:47 | 3:122:57 | 4:404:37 | 6:115:56 |
| 27FriJumu’ah 12:45 | 17 | 5:535:38 | 6:57 | 12:0211:47 | 3:122:57 | 4:404:37 | 6:115:56 |
| 28Sat | 18 | 5:545:39 | 6:58 | 12:0311:48 | 3:112:56 | 4:394:36 | 6:115:56 |
| 29Sun | 19 | 5:555:40 | 6:59 | 12:0311:48 | 3:112:56 | 4:394:36 | 6:105:55 |
| 30Mon | 20 | 5:565:41 | 7:00 | 12:0311:48 | 3:112:56 | 4:394:36 | 6:105:55 |
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Tue | 21Jumada al-Thani | 5:575:42 | 7:01 | 12:0411:49 | 3:102:55 | 4:384:35 | 6:105:55 |
| 2Wed | 22 | 5:585:43 | 7:02 | 12:0411:49 | 3:102:55 | 4:384:35 | 6:105:55 |
| 3Thu | 23 | 5:595:44 | 7:03 | 12:0411:49 | 3:102:55 | 4:384:35 | 6:105:55 |
| 4FriJumu’ah 12:45 | 24 | 5:595:44 | 7:04 | 12:0511:50 | 3:102:55 | 4:384:35 | 6:105:55 |
| 5Sat | 25 | 6:005:45 | 7:05 | 12:0511:50 | 3:102:55 | 4:384:35 | 6:105:55 |
| 6Sun | 26 | 6:015:46 | 7:06 | 12:0611:51 | 3:102:55 | 4:384:35 | 6:105:55 |
| 7Mon | 27 | 6:025:47 | 7:07 | 12:0611:51 | 3:102:55 | 4:384:35 | 6:105:55 |
| 8Tue | 28 | 6:035:48 | 7:08 | 12:0711:52 | 3:102:55 | 4:384:35 | 6:105:55 |
| 9Wed | 29 | 6:035:48 | 7:09 | 12:0711:52 | 3:102:55 | 4:384:35 | 6:105:55 |
| 10Thu | 1Rajab | 6:045:49 | 7:10 | 12:0711:52 | 3:102:55 | 4:384:35 | 6:115:56 |
| 11FriJumu’ah 12:45 | 2 | 6:055:50 | 7:10 | 12:0811:53 | 3:102:55 | 4:384:35 | 6:115:56 |
| 12Sat | 3 | 6:065:51 | 7:11 | 12:0811:53 | 3:102:55 | 4:384:35 | 6:115:56 |
| 13Sun | 4 | 6:065:51 | 7:12 | 12:0911:54 | 3:102:55 | 4:384:35 | 6:115:56 |
| 14Mon | 5 | 6:075:52 | 7:13 | 12:0911:54 | 3:102:55 | 4:394:36 | 6:115:56 |
| 15Tue | 6 | 6:085:53 | 7:13 | 12:1011:55 | 3:112:56 | 4:394:36 | 6:125:57 |
| 16Wed | 7 | 6:085:53 | 7:14 | 12:1011:55 | 3:112:56 | 4:394:36 | 6:125:57 |
| 17Thu | 8 | 6:095:54 | 7:15 | 12:1111:56 | 3:112:56 | 4:404:37 | 6:135:58 |
| 18FriJumu’ah 12:45 | 9 | 6:095:54 | 7:15 | 12:1111:56 | 3:122:57 | 4:404:37 | 6:135:58 |
| 19Sat | 10 | 6:105:55 | 7:16 | 12:1211:57 | 3:122:57 | 4:404:37 | 6:135:58 |
| 20Sun | 11 | 6:115:56 | 7:16 | 12:1211:57 | 3:132:58 | 4:414:38 | 6:145:59 |
| 21Mon | 12 | 6:115:56 | 7:17 | 12:1311:58 | 3:132:58 | 4:414:38 | 6:145:59 |
| 22Tue | 13 | 6:125:57 | 7:18 | 12:1311:58 | 3:142:59 | 4:424:39 | 6:156:00 |
| 23Wed | 14 | 6:125:57 | 7:18 | 12:1411:59 | 3:142:59 | 4:424:39 | 6:156:00 |
| 24Thu | 15 | 6:125:57 | 7:18 | 12:1411:59 | 3:153:00 | 4:434:40 | 6:166:01 |
| 25FriJumu’ah 12:45 | 16 | 6:135:58 | 7:19 | 12:1512:00 | 3:153:00 | 4:444:41 | 6:176:02 |
| 26Sat | 17 | 6:135:58 | 7:19 | 12:1512:00 | 3:163:01 | 4:444:41 | 6:176:02 |
| 27Sun | 18 | 6:145:59 | 7:19 | 12:1612:01 | 3:173:02 | 4:454:42 | 6:186:03 |
| 28Mon | 19 | 6:145:59 | 7:20 | 12:1612:01 | 3:173:02 | 4:464:43 | 6:186:03 |
| 29Tue | 20 | 6:145:59 | 7:20 | 12:1712:02 | 3:183:03 | 4:464:43 | 6:196:04 |
| 30Wed | 21 | 6:156:00 | 7:20 | 12:1712:02 | 3:193:04 | 4:474:44 | 6:206:05 |
| 31Thu | 22 | 6:156:00 | 7:20 | 12:1812:03 | 3:203:05 | 4:484:45 | 6:216:06 |
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| ThursdayNov 19 | 9 Jumada al-Thani, 1448 | 5:46 AM5:31 AM | 6:49 AM | 12:00 PM11:45 AM | 3:16 PM3:01 PM | 4:44 PM4:41 PM | 6:14 PM5:59 PM |
| FridayNov 20 · Jumu’ah 12:45 PM | 10 Jumada al-Thani, 1448 | 5:47 AM5:32 AM | 6:50 AM | 12:00 PM11:45 AM | 3:15 PM3:00 PM | 4:43 PM4:40 PM | 6:13 PM5:58 PM |
| SaturdayNov 21 | 11 Jumada al-Thani, 1448 | 5:48 AM5:33 AM | 6:51 AM | 12:00 PM11:45 AM | 3:14 PM2:59 PM | 4:43 PM4:40 PM | 6:13 PM5:58 PM |
| SundayNov 22 | 12 Jumada al-Thani, 1448 | 5:48 AM5:33 AM | 6:52 AM | 12:01 PM11:46 AM | 3:14 PM2:59 PM | 4:42 PM4:39 PM | 6:13 PM5:58 PM |
| MondayNov 23 | 13 Jumada al-Thani, 1448 | 5:49 AM5:34 AM | 6:53 AM | 12:01 PM11:46 AM | 3:13 PM2:58 PM | 4:41 PM4:38 PM | 6:12 PM5:57 PM |
| TuesdayNov 24 | 14 Jumada al-Thani, 1448 | 5:50 AM5:35 AM | 6:54 AM | 12:01 PM11:46 AM | 3:13 PM2:58 PM | 4:41 PM4:38 PM | 6:12 PM5:57 PM |
| WednesdayNov 25 | 15 Jumada al-Thani, 1448 | 5:51 AM5:36 AM | 6:55 AM | 12:02 PM11:47 AM | 3:12 PM2:57 PM | 4:40 PM4:37 PM | 6:11 PM5:56 PM |
Bold = iqamah (congregation) · small = athan (prayer start). Times for Aurora, Colorado (Mountain Time).
Every Friday at 12:45 PM. Please arrive early for the khutbah.
The Islamic date follows our community’s moon sighting. During Ramadan, Sehri and Iftar times appear in the calendar automatically.
Athan is when the prayer time begins. Iqamah is when the congregation prayer starts at the masjid.
1301 Emporia St, Aurora, CO 80010. The masjid is open for visits Monday to Thursday, 5:00 – 8:00 PM.